Pricing
Basic
US$10per user/month
Billed yearly
- All Free features +
- 5 teams
- Unlimited issues
- Unlimited file uploads
- Admin roles
Business
US$16per user/month
Billed yearly
- All Basic features +
- Unlimited teams
- Private teams and guests
- Triage Intelligence
- Loops
- Code Intelligence (beta)
- Linear Insights
- Linear Asks
- Zendesk and Intercom integrations
Enterprise
Custom
Annual billing only
- All Business features +
- Invoice/PO billing
- SAML and SCIM
- Granular admin controls
- Enterprise-grade security
- Advanced org modeling
- Migration & onboarding support
- Priority support
- Account management
Trusted by more than 40,000 companies
- Vercel
- Cursor
- Oscar
- OpenAI
- Coinbase
- Cash App
- Boom
- Ramp
| Features | Free | Basic | Business | Enterprise |
|---|---|---|---|---|
| Members | Unlimited | Unlimited | Unlimited | Unlimited |
| File upload | 10MB | Unlimited | Unlimited | Unlimited |
| Issues | 250 issues | Unlimited | Unlimited | Unlimited |
| Teams | 2 teams | 5 teams | Unlimited | Unlimited |
| Core | ||||
| Issues, projects, cycles, initiatives | Included | Included | Included | Included |
| Customer requests | Included | Included | Included | Included |
| API and webhook access | Included | Included | Included | Included |
| Import and export | Included | Included | Included | Included |
| Triage | Included | Included | Included | Included |
| Pulse | Included | Included | Included | Included |
| Issue sync | Included | Included | Included | Included |
| Diffs | Included | Included | Included | Included |
| Guided reviews | Not included | Not included | Included | Included |
| Issue SLAs | Not included | Not included | Included | Included |
| Triage responsibility | Not included | Not included | Included | Included |
| Triage rules | Not included | Not included | Included | Included |
| Releases | Not included | Not included | 16 pipelines | Unlimited |
| Sub-initiatives | Not included | Not included | Not included | Included |
| AI and agent workflows | ||||
| Agent platform | Included | Included | Included | Included |
| MCP access | Included | Included | Included | Included |
| Linear Agent | Included | Included | Included | Included |
| Coding sessions** | Not included | Included | Included | Included |
| Loops** | Not included | Not included | Included | Included |
| Code IntelligenceBeta | Not included | Not included | Included | Included |
| Triage Intelligence | Not included | Not included | Included | Included |
| Integrations | ||||
| Integrations | Included | Included | Included | Included |
| Microsoft Teams integration | Included | Included | Included | Multiple tenants |
| Support integrations | Not included | Not included | Included | Included |
| Salesforce integrationAdd-on | Not included | Not included | Not included | Included |
| Team management | ||||
| Sub-teams | Not included | Not included | 1 level | 5 levels |
| Private teams | Not included | Not included | Included | Included |
| Guest accounts | Not included | Not included | Included | Included |
| Analytics & Reporting | ||||
| Progress reports | Included | Included | Included | Included |
| Insights | Not included | Not included | Included | Included |
| Dashboards | Not included | Not included | Not included | Included |
| Data warehouse sync | Not included | Not included | Not included | Included |
| Linear Asks | ||||
| Slack intake | Not included | Not included | Included | Included |
| Email intake | Not included | Not included | Included | Included |
| Web forms | Not included | Not included | Not included | Included |
| Multiple Slack workspaces | Not included | Not included | Not included | Included |
| Private Slack channels | Not included | Not included | Not included | Included |
| Per-channel configurations | Not included | Not included | Not included | Included |
| Security | ||||
| SSO | Google + SAML | |||
| Admin roles | Included | Included | Included | Included |
| Team owners | Not included | Not included | Included | Included |
| Advanced authentication | Not included | Not included | Included | Included |
| SCIM provisioning | Not included | Not included | Not included | Included |
| IP restrictions | Not included | Not included | Not included | Included |
| Domain claiming | Not included | Not included | Not included | Included |
| Audit log | Not included | Not included | Not included | Included |
| Third-party app management | Not included | Not included | Not included | Included |
| HIPAA compliance | Not included | Not included | Not included | Included |
| Support | ||||
| Priority support | Not included | Not included | Not included | Included |
| Account manager | Not included | Not included | Not included | Included |
| Custom terms | Not included | Not included | Not included | Included |
| Uptime SLA | Not included | Not included | Not included | Included |
| Get started | Get started | Get started | Contact sales | |
** Requires AI creditsView docs
Frequently asked questions
Can I change plan later?
Yes. You can move up or down at any time, and the change is prorated against your current billing period.
What happens when my trial ends?
Your workspace stays open on the Free plan. Nothing is deleted — features above your plan simply become read-only until you upgrade.
Do you offer discounts for startups or non-profits?
Yes, for both. Contact sales with a short description of your organisation and we will send the terms that apply to you.
How does per-user billing work?
You are billed for members with a seat. Guests and people you have deactivated are not counted, and seat changes are prorated.
Which plans include invoicing?
Enterprise is billed annually by invoice or purchase order. Every other plan is charged to a card.